<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pentech Ventures</title>
	<atom:link href="http://www.pentechvc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pentechvc.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 10:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flightman launches Electronic Flight Bag (EFB) Solution For The iPad</title>
		<link>http://www.pentechvc.com/?p=1028</link>
		<comments>http://www.pentechvc.com/?p=1028#comments</comments>
		<pubDate>Thu, 03 May 2012 10:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[amt]]></category>
		<category><![CDATA[flightman]]></category>

		<guid isPermaLink="false">http://www.pentechvc.com/?p=1028</guid>
		<description><![CDATA[Flightman today announced the availability of its award winning Electronic Flight Bag (EFB) applications suite for Apple’s iPad range of tablet devices. The Flightman EFB Solution Suite allows airlines to achieve optimized regulatory compliance, total operational efficiency, enhanced in-cabin passenger service and revenue opportunities by seamlessly connecting and integrating aircraft within airlines’ IT infrastructure. The [...]]]></description>
			<content:encoded><![CDATA[<p>Flightman today announced the availability of its award winning Electronic Flight Bag (EFB) applications suite for Apple’s iPad range of tablet devices.</p>
<p><em>The Flightman EFB Solution Suite allows airlines to achieve optimized regulatory compliance, total operational efficiency, enhanced in-cabin passenger service and revenue opportunities by seamlessly connecting and integrating aircraft within airlines’ IT infrastructure. The company develops Aviation Software Solutions, which are incorporated in a Service to connect the aircraft to company systems and drive productivity and operational improvements.</em></p>
<p>Read the entire press release here: <a href='http://www.pentechvc.com/wp-content/uploads/2012/05/Press-Release-iPad-Flightman.pdf'>Press Release iPad &#8211; Flightman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentechvc.com/?feed=rss2&#038;p=1028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaforic Announces Protection for Android Applications</title>
		<link>http://www.pentechvc.com/?p=1026</link>
		<comments>http://www.pentechvc.com/?p=1026#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[metaforic]]></category>

		<guid isPermaLink="false">http://www.pentechvc.com/?p=1026</guid>
		<description><![CDATA[See the press release announcing that Metaforic has brought its security technology to applications for the Android smartphone operating system. Applications can now be hardened to protect against tampering and malware, which have been increasing as issues for smartphone apps.]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://www.prnewswire.com/news-releases/metaforic-announces-protection-for-android-applications-148853445.html">the press release announcing</a> that Metaforic has brought its security technology to applications for the Android smartphone operating system. Applications can now be hardened to protect against tampering and malware, which have been increasing as issues for smartphone apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentechvc.com/?feed=rss2&#038;p=1026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struq Secures $8.5 million From Reed Elsevier, Pentech, Allen &amp; Co</title>
		<link>http://www.pentechvc.com/?p=1024</link>
		<comments>http://www.pentechvc.com/?p=1024#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund News]]></category>
		<category><![CDATA[struq]]></category>

		<guid isPermaLink="false">http://www.pentechvc.com/?p=1024</guid>
		<description><![CDATA[TechCrunch is first to cover Pentech&#8217;s investment in Struq, a pioneering digital media company that allows advertisers to target users with dynamic display ads, alongside Reed Elsevier Ventures and Allen &#038; Company. As the article notes, Struq is already growing fast, serving 200 retailers and delivering up to 12x higher click-through rates with its targeting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2012/04/19/struq-secures-8-5-million-from-reed-elsevier-pentech-allen-co/">TechCrunch is first to cover</a> Pentech&#8217;s investment in <a href="http://struq.com">Struq</a>, a pioneering digital media company that allows advertisers to target users with dynamic display ads, alongside Reed Elsevier Ventures and Allen &#038; Company. As the article notes, Struq is already growing fast, serving 200 retailers and delivering up to 12x higher click-through rates with its targeting technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentechvc.com/?feed=rss2&#038;p=1024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniPerception&#8217;s CheckPoint.S demonstrated as part of Vauxhall&#8217;s police car of the future</title>
		<link>http://www.pentechvc.com/?p=1014</link>
		<comments>http://www.pentechvc.com/?p=1014#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[omniperception]]></category>

		<guid isPermaLink="false">http://www.pentechvc.com/?p=1014</guid>
		<description><![CDATA[The British APCO Journal covers OmniPerception&#8217;s Checkpoint.S real-time facial surveillance solution. It was integrated into a concept for future police cars by Vauxhall Special Vehicles.]]></description>
			<content:encoded><![CDATA[<p>The British APCO Journal covers <a href="http://www.bapcojournal.com/news/fullstory.php/aid/2188/Real-time_facial_surveillance_for_police_cars.html">OmniPerception&#8217;s Checkpoint.S real-time facial surveillance solution</a>. It was integrated into a concept for future police cars by Vauxhall Special Vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentechvc.com/?feed=rss2&#038;p=1014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanDuel raises another round and continues US growth story</title>
		<link>http://www.pentechvc.com/?p=1009</link>
		<comments>http://www.pentechvc.com/?p=1009#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[fanduel]]></category>
		<category><![CDATA[hubdub]]></category>

		<guid isPermaLink="false">http://www.pentechvc.com/?p=1009</guid>
		<description><![CDATA[TechCrunch Europe&#8217;s inimitable Mike Butcher says Hubdub&#8217;s FanDuel is &#8220;virtually a license to print money&#8221; as he covers their recent investment from Pentech and Piton Capital, and its fantastic growth in the UK and US. Yes Mike they&#8217;re really from up here in Scotland! See the Scotsman&#8217;s coverage as well.]]></description>
			<content:encoded><![CDATA[<p>TechCrunch Europe&#8217;s inimitable Mike Butcher says Hubdub&#8217;s FanDuel is &#8220;<a href="http://techcrunch.com/2012/04/04/fanduel-raises-another-round-for-its-clever-side-step-of-gaming-laws/">virtually a license to print money</a>&#8221; as he covers their recent investment from Pentech and Piton Capital, and its fantastic growth in the UK and US. Yes Mike they&#8217;re really from up here in Scotland! See the <a href="http://www.scotsman.com/scotland-on-sunday/scotland/investors-up-stakes-in-sports-bets-game-1-2222758">Scotsman&#8217;s coverage</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentechvc.com/?feed=rss2&#038;p=1009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOL Selects SITA’s New Electronic Flight Bag Solution for Entire Fleet</title>
		<link>http://www.pentechvc.com/?p=1001</link>
		<comments>http://www.pentechvc.com/?p=1001#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[flightman]]></category>

		<guid isPermaLink="false">http://www.pentechvc.com/?p=1001</guid>
		<description><![CDATA[GOL Linhas Aéreas Inteligentes, the largest low-cost and low-fare airline in Latin America, has selected global air transport IT provider SITA, and its technology partner Flightman, to provide applications and services for the electronic flight bags (EFBs) on board its entire fleet of 130 Boeing 737- NG aircraft. Read the full press release here.]]></description>
			<content:encoded><![CDATA[<p>GOL Linhas Aéreas Inteligentes, the largest low-cost and low-fare airline in Latin America, has selected global air transport IT provider SITA, and its technology partner Flightman, to provide applications and services for the electronic flight bags (EFBs) on board its entire fleet of 130 Boeing 737- NG aircraft.</p>
<p>Read the <a href='http://www.pentechvc.com/wp-content/uploads/2012/03/EFB-GOL_PR_28Mar2012-2.pdf'>full press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentechvc.com/?feed=rss2&#038;p=1001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certivox PrivateSky S.I.X. now available in free public beta</title>
		<link>http://www.pentechvc.com/?p=999</link>
		<comments>http://www.pentechvc.com/?p=999#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[certivox]]></category>

		<guid isPermaLink="false">http://www.pentechvc.com/?p=999</guid>
		<description><![CDATA[MarketWatch carries news of the release of Certivox&#8217;s PrivateSky S.I.X (Secure Information eXchange) platform. It is available, free, as a public beta. PrivateSky is a simple, browser-based solution for exchanging files, e-mails and information securely &#8212; cutting edge encryption and two-factor authentication made very easy.]]></description>
			<content:encoded><![CDATA[<p>MarketWatch carries news of the release of Certivox&#8217;s PrivateSky S.I.X (Secure Information eXchange) platform. It is available, free, as a public beta. PrivateSky is a simple, browser-based solution for exchanging files, e-mails and information securely &#8212; cutting edge encryption and two-factor authentication made very easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentechvc.com/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaforic Announces Comprehensive Security Support for FlexNet®</title>
		<link>http://www.pentechvc.com/?p=997</link>
		<comments>http://www.pentechvc.com/?p=997#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[metaforic]]></category>

		<guid isPermaLink="false">http://www.pentechvc.com/?p=997</guid>
		<description><![CDATA[Today Metaforic announces (via prnewsire.com for example) that it has brought its anti-piracy technology to Flexera&#8217;s FlexNet license management software. FlexNet users will now be able to access to Metaforic&#8217;s technology to prevent losses from software hacking and tampering.]]></description>
			<content:encoded><![CDATA[<p>Today Metaforic announces (<a href="http://www.prnewswire.com/news-releases/metaforic-announces-comprehensive-security-support-for-flexnet-143457526.html">via prnewsire.com</a> for example) that it has brought its anti-piracy technology to Flexera&#8217;s FlexNet license management software. FlexNet users will now be able to access to Metaforic&#8217;s technology to prevent losses from software hacking and tampering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentechvc.com/?feed=rss2&#038;p=997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxymiser Deconstructs Pinterest (Infographic)</title>
		<link>http://www.pentechvc.com/?p=994</link>
		<comments>http://www.pentechvc.com/?p=994#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[maxymiser]]></category>

		<guid isPermaLink="false">http://www.pentechvc.com/?p=994</guid>
		<description><![CDATA[Mashable has posted Maxymiser&#8217;s long infographic summarizing all you need to know about Pinterest: who uses it, how they use it, when, and how to effectively leverage it for marketing. Worth a look, not only for marketers and e-tailers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2012/03/18/pinterest-brand-attention/">Mashable has posted</a> Maxymiser&#8217;s long infographic summarizing all you need to know about Pinterest: who uses it, how they use it, when, and how to effectively leverage it for marketing. Worth a look, not only for marketers and e-tailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentechvc.com/?feed=rss2&#038;p=994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm partners with Musicmetric for artist analytics</title>
		<link>http://www.pentechvc.com/?p=991</link>
		<comments>http://www.pentechvc.com/?p=991#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[musicmetric]]></category>
		<category><![CDATA[semetric]]></category>

		<guid isPermaLink="false">http://www.pentechvc.com/?p=991</guid>
		<description><![CDATA[MusicWeek carries the announcement that Last.fm has partnered with Musicmetric to bring artist analytics to the Last.fm Music Manager service for artists. Gregory Mead, CEO of Musicmetric, said: &#8220;This integration is our first step into opening access for emerging artists to the kind of analytics previously only available to major companies. Having an idea of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.musicweek.com/story.asp?sectioncode=1&#038;storycode=1048814&#038;c=1">MusicWeek carries the announcement</a> that Last.fm has partnered with Musicmetric to bring artist analytics to the Last.fm Music Manager service for artists.</p>
<p>Gregory Mead, CEO of Musicmetric, said: &#8220;This integration is our first step into opening access for emerging artists to the kind of analytics previously only available to major companies. Having an idea of where fans are engaging with music by an artist, and where they can grow their level of visibility both online and offline is so essential to new or unsigned bands trying to cut through the noise today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentechvc.com/?feed=rss2&#038;p=991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

